| Name of lab | CAD-CAM Lab | ![]() |
| Total cost | Rs. 795000/- | |
| No of Computer | 30 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Solanke A. S. |

| Name of lab | Applied Mechanics Lab | ![]() |
| Total cost | Rs. 734550/- | |
| No of Equipments | 24 | |
| Student to whom lab Cater | FY / SY | |
| Lab incharge | Mr. Solanke A. S. |

| Name of lab | Geotechnical Lab | ![]() |
| Total cost | Rs. 248890/- | |
| Student to whom lab Cater | SY | |
| Lab incharge | Mr. Pawar S. B. |

| Name of lab | Hydraulic Lab | ![]() |
| Total cost | Rs. 357443/- | |
| No of Equipments | 20 | |
| Student to whom lab Cater | SY | |
| Lab incharge | Mrs. Ghule R. R. |

| Name of lab | Environmental Lab | ![]() |
| Total cost | Rs. 101082/- | |
| Student to whom lab Cater | SY | |
| Lab incharge | Mrs. Yadav P.N. |

| Name of lab | Concrete Technology Lab | ![]() |
| Total cost | Rs. 685925/- | |
| Total No. of Equipments | 20 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Nasre S. P. |

| Name of lab | Surveying Lab | ![]() |
| Total cost | Rs. 707000/- | |
| Student to whom lab Cater | FY / SY | |
| Lab incharge | Mr. Kendre B. A. |






