| Name of lab | CAD-CAM Lab | ![]() |
| Total cost | Rs. 795000/- | |
| No of Computer | 30 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Kulkarni G.S. |

| Name of lab | Applied Mechanics Lab | ![]() |
| Total cost | Rs. 734550/- | |
| No of Equipments | 24 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Jadhav P.V. |

| Name of lab | Automobile Engineering | ![]() |
| Total cost | Rs. 397100/- | |
| Student to whom lab Cater | TY | |
| Lab incharge | Mr. Khurud S.P. |

| Name of lab | Hydraulic Lab | ![]() |
| Total cost | Rs. 357443/- | |
| No of Equipments | 20 | |
| Student to whom lab Cater | SY / TY | |
| Lab incharge | Mr. Zodge S.B. |

| Name of lab | Industrial Hydraulics & Pneumatic Lab | ![]() |
| Total cost | Rs. 152784/- | |
| Student to whom lab Cater | SY / TY | |
| Lab incharge | Mr. Zodge S.B. |

| Name of lab | Metrology & Quality Control | ![]() |
| Total cost | Rs. 175259/- | |
| No of Equipments | 16 | |
| Student to whom lab Cater | SY / TY | |
| Lab incharge | Mr. Shaikh F.J. |

| Name of lab | Power Engineering | ![]() |
| Total cost | Rs. 481140/- | |
| Student to whom lab Cater | TY | |
| Lab incharge | Mr.Momin I.L. |

| Name of lab | Theory of Machine Lab | ![]() |
| Total cost | Rs. 52318/- | |
| No of Equipments | 12 | |
| Student to whom lab Cater | FY / SY / TY | |
| Lab incharge | Mr. Jadhav P.V. |

| Name of lab | Thermal Engineering Lab | ![]() |
| Total cost | Rs. 103774/- | |
| No of Computer | 12 | |
| Student to whom lab Cater | SY | |
| Lab incharge | Mr. Kulkarni G.S. |

| Name of lab | Engineering Workshop | ![]() |
| Total cost | Rs. 15,08,850/- | |
| Student to whom lab Cater | FY/SY/TY | |
| Lab incharge | Mr. Landakmare A. B. |






